CALLSIGN : EU8U
NAME : VLADIMIR SHTIN
ADDRESS : NIKOLSKAYA 11A/24
BELARUS
246014
GOMEL

------------------------------------------------------------------------------------
QSO   1 : 3538	CW	2021-09-24	2001	EU8U	599	1	R3LD	599	131	1	1	-	'R3LD' at 3.5MHz round 5 (mult +1)
QSO   2 : 3528	CW	2021-09-24	2001	EU8U	599	2	UA3LID	599	191	1	1	-	'UA3LID' at 3.5MHz round 5 (mult +1)
QSO   3 : 3542	CW	2021-09-24	2002	EU8U	599	3	R3LC	599	121	1	1	-	'R3LC' at 3.5MHz round 5 (mult +1)
QSO   4 : 3526	CW	2021-09-24	2003	EU8U	599	4	UA3MIF	599	6	1	-	-	
QSO   5 : 3518	CW	2021-09-24	2003	EU8U	599	5	R3EC	599	206	1	-	-	
QSO   6 : 3519	CW	2021-09-24	2004	EU8U	599	6	RL4A	599	196	1	-	-	
QSO   7 : 3526	CW	2021-09-24	2004	EU8U	599	7	R3XX	599	202	1	-	-	
QSO   8 : 3532	CW	2021-09-24	2005	EU8U	599	8	R5FP	599	5	1	-	-	
QSO   9 : 3520	CW	2021-09-24	2005	EU8U	599	9	SO3O	599	5	1	-	-	
QSO  10 : 3520	CW	2021-09-24	2005	EU8U	599	10	RK3ER	599	9	1	-	-	
QSO  11 : 3516	CW	2021-09-24	2006	EU8U	599	11	RD1T	599	11	1	-	-	
QSO  12 : 3518	CW	2021-09-24	2006	EU8U	599	12	UG5R	599	160	1	-	-	
QSO  13 : 3534	CW	2021-09-24	2007	EU8U	599	13	R3LB	599	117	1	1	-	'R3LB' at 3.5MHz round 5 (mult +1)
QSO  14 : 3539	CW	2021-09-24	2007	EU8U	599	14	UA9XF	599	46	1	-	-	
QSO  15 : 3526	CW	2021-09-24	2008	EU8U	599	15	UA3RBR	599	15	1	-	-	
QSO  16 : 3526	CW	2021-09-24	2009	EU8U	599	16	R7RC	599	14	1	-	-	
QSO  17 : 3526	CW	2021-09-24	2009	EU8U	599	17	UI3F	599	7	1	-	-	
QSO  18 : 3526	CW	2021-09-24	2010	EU8U	599	18	RA4CL	599	57	1	-	-	
QSO  19 : 3526	CW	2021-09-24	2011	EU8U	599	19	RA7R	599	21	1	-	-	
QSO  20 : 3526	CW	2021-09-24	2012	EU8U	599	20	UA4FCO	599	41	1	-	-	
QSO  21 : 3519	CW	2021-09-24	2013	EU8U	599	21	UA3YFL	599	109	1	-	-	
QSO  22 : 3520	CW	2021-09-24	2014	EU8U	599	22	UR7MZ	599	26	-	-	-	NoLog [UR7MZ]
QSO  23 : 3530	CW	2021-09-24	2014	EU8U	599	23	RN4AO	599	22	1	-	-	
QSO  24 : 3527	CW	2021-09-24	2014	EU8U	599	24	UY2IG	599	54	-	-	-	NoLog [UY2IG]
QSO  25 : 3520	CW	2021-09-24	2015	EU8U	599	25	RT2P	599	117	-	-	-	NoLog [RT2P]
QSO  26 : 3517	CW	2021-09-24	2016	EU8U	599	26	UA4AGT	599	25	1	-	-	
QSO  27 : 3516	CW	2021-09-24	2016	EU8U	599	27	RV3ZN	599	23	1	-	-	
QSO  28 : 3529	CW	2021-09-24	2016	EU8U	599	28	R3OM	599	218	1	-	-	
QSO  29 : 3534	CW	2021-09-24	2017	EU8U	599	29	UA6HLN	599	19	1	-	-	
QSO  30 : 3522	CW	2021-09-24	2017	EU8U	599	30	R3EA	599	229	1	-	-	
QSO  31 : 3526	CW	2021-09-24	2019	EU8U	599	31	SP2R	599	24	1	-	-	
QSO  32 : 3526	CW	2021-09-24	2019	EU8U	599	32	UA6CC	599	246	1	-	-	
QSO  33 : 3537	CW	2021-09-24	2020	EU8U	599	33	R3PIQ	599	45	1	-	-	
QSO  34 : 1826	CW	2021-09-24	2022	EU8U	599	34	UA3LID	599	228	1	1	-	'UA3LID' at 1.8MHz round 5 (mult +1)
QSO  35 : 1829	CW	2021-09-24	2022	EU8U	599	35	UA3MIF	599	40	1	-	-	
QSO  36 : 1822	CW	2021-09-24	2022	EU8U	599	36	UR7MZ	599	37	-	-	-	NoLog [UR7MZ]
QSO  37 : 1830	CW	2021-09-24	2023	EU8U	599	37	UA6CC	599	252	1	-	-	
QSO  38 : 1832	CW	2021-09-24	2023	EU8U	599	38	RL4A	599	227	1	-	-	
QSO  39 : 1829	CW	2021-09-24	2025	EU8U	599	39	UA4AGT	599	35	1	-	-	
QSO  40 : 1829	CW	2021-09-24	2025	EU8U	599	40	UA3RBR	599	38	1	-	-	
QSO  41 : 1829	CW	2021-09-24	2025	EU8U	599	41	R3EC	599	246	1	-	-	
QSO  42 : 1829	CW	2021-09-24	2025	EU8U	599	42	UA3YDI	599	88	1	-	-	
QSO  43 : 1828	CW	2021-09-24	2026	EU8U	599	43	R3OM	599	232	1	-	-	
QSO  44 : 1833	CW	2021-09-24	2029	EU8U	599	44	R3XX	599	236	1	-	-	
QSO  45 : 1823	CW	2021-09-24	2029	EU8U	599	45	UG5R	599	195	1	-	-	
QSO  46 : 1823	CW	2021-09-24	2030	EU8U	599	46	UG5R	599	196	1	-	-	
QSO  47 : 1829	CW	2021-09-24	2030	EU8U	599	47	UA3RBR	599	49	1	-	-	
QSO  48 : 1832	CW	2021-09-24	2030	EU8U	599	48	RL4A	599	238	1	-	-	
QSO  49 : 1831	CW	2021-09-24	2031	EU8U	599	49	UA6CC	599	265	1	-	-	
QSO  50 : 3539	CW	2021-09-24	2032	EU8U	599	50	R3LB	599	143	1	1	-	'R3LB' at 3.5MHz round 6 (mult +1)
QSO  51 : 3535	CW	2021-09-24	2032	EU8U	599	51	R3LC	599	154	1	1	-	'R3LC' at 3.5MHz round 6 (mult +1)
QSO  52 : 3529	CW	2021-09-24	2032	EU8U	599	52	UA3LID	599	244	1	1	-	'UA3LID' at 3.5MHz round 6 (mult +1)
QSO  53 : 3520	CW	2021-09-24	2033	EU8U	599	53	RT2P	599	141	-	-	-	NoLog [RT2P]
QSO  54 : 3519	CW	2021-09-24	2033	EU8U	599	54	UA3YFL	599	131	1	-	-	
QSO  55 : 3521	CW	2021-09-24	2033	EU8U	599	55	R3OM	599	243	1	-	-	
QSO  56 : 3530	CW	2021-09-24	2034	EU8U	599	56	R3YC	599	24	1	-	-	
QSO  57 : 3537	CW	2021-09-24	2034	EU8U	599	57	R3PIQ	599	55	1	-	-	
QSO  58 : 3536	CW	2021-09-24	2035	EU8U	599	58	R3LD	599	165	1	1	-	'R3LD' at 3.5MHz round 6 (mult +1)
QSO  59 : 3529	CW	2021-09-24	2035	EU8U	599	59	SO3O	599	40	-	-	-	[SO3O QSO:40], Partner error (599 049/599 59)
QSO  60 : 3533	CW	2021-09-24	2036	EU8U	599	60	UA3RBR	599	58	1	-	-	
QSO  61 : 3533	CW	2021-09-24	2037	EU8U	599	61	UR7MZ	599	54	-	-	-	NoLog [UR7MZ]
QSO  62 : 3533	CW	2021-09-24	2037	EU8U	599	62	UA3SDN	599	9	1	-	-	
QSO  63 : 3533	CW	2021-09-24	2037	EU8U	599	63	UT3EK	599	106	1	-	-	
QSO  64 : 3533	CW	2021-09-24	2037	EU8U	599	64	UA4FCO	599	60	-	-	-	[UA4FCO QSO:60], Time (2037/2040)
QSO  65 : 3533	CW	2021-09-24	2038	EU8U	599	65	UI3F	599	41	1	-	-	
QSO  66 : 3533	CW	2021-09-24	2038	EU8U	599	66	UA6CC	599	278	1	-	-	
QSO  67 : 3533	CW	2021-09-24	2039	EU8U	599	67	RL4A	599	250	1	-	-	
QSO  68 : 3533	CW	2021-09-24	2040	EU8U	599	68	RK4HYT	599	95	-	-	-	NoLog [RK4HYT]
QSO  69 : 3533	CW	2021-09-24	2040	EU8U	599	69	SP2R	599	47	1	-	-	
QSO  70 : 3533	CW	2021-09-24	2040	EU8U	599	70	UA4AGT	599	53	1	-	-	
QSO  71 : 3533	CW	2021-09-24	2041	EU8U	599	71	UA3YDI	599	97	1	-	-	
QSO  72 : 3533	CW	2021-09-24	2041	EU8U	599	72	UA3MIF	599	70	1	-	-	
QSO  73 : 3533	CW	2021-09-24	2042	EU8U	599	73	R3EC	599	275	1	-	-	
QSO  74 : 3518	CW	2021-09-24	2042	EU8U	599	74	UG5R	599	215	1	-	-	
QSO  75 : 3520	CW	2021-09-24	2043	EU8U	599	75	RK3ER	599	67	1	-	-	
QSO  76 : 3527	CW	2021-09-24	2043	EU8U	599	76	UY2IG	599	84	-	-	-	NoLog [UY2IG]
QSO  77 : 3532	CW	2021-09-24	2044	EU8U	599	77	RV3ZN	599	56	1	-	-	
QSO  78 : 3534	CW	2021-09-24	2044	EU8U	599	78	UA9XF	599	74	1	-	-	
QSO  79 : 3538	CW	2021-09-24	2044	EU8U	599	79	R5FP	599	35	1	-	-	
QSO  80 : 3532	CW	2021-09-24	2045	EU8U	599	80	R3XX	599	268	1	-	-	
QSO  81 : 3522	CW	2021-09-24	2045	EU8U	599	81	R7RC	599	51	1	-	-	
QSO  82 : 3533	CW	2021-09-24	2047	EU8U	599	82	RA7R	599	61	1	-	-	
QSO  83 : 3518	CW	2021-09-24	2048	EU8U	599	83	RD1T	599	59	1	-	-	
QSO  84 : 3520	CW	2021-09-24	2049	EU8U	599	84	R4WAA	599	56	1	-	-	
QSO  85 : 3536	CW	2021-09-24	2049	EU8U	599	85	UA6HLN	599	52	1	-	-	
QSO  86 : 3537	CW	2021-09-24	2050	EU8U	599	86	UG4P	599	124	1	-	-	
QSO  87 : 3530	CW	2021-09-24	2050	EU8U	599	87	RN4AO	599	50	1	-	-	
QSO  88 : 1826	CW	2021-09-24	2051	EU8U	599	88	UA3LID	599	282	1	1	-	'UA3LID' at 1.8MHz round 6 (mult +1)
QSO  89 : 1831	CW	2021-09-24	2051	EU8U	599	89	R3XX	599	277	1	-	-	
QSO  90 : 1832	CW	2021-09-24	2052	EU8U	599	90	RK3ER	599	81	1	-	-	
QSO  91 : 1832	CW	2021-09-24	2052	EU8U	599	91	R3YC	599	46	1	-	-	
QSO  92 : 1829	CW	2021-09-24	2053	EU8U	599	92	R3EC	599	297	1	-	-	
QSO  93 : 1829	CW	2021-09-24	2053	EU8U	599	93	UR7MZ	599	86	-	-	-	NoLog [UR7MZ]
QSO  94 : 1829	CW	2021-09-24	2054	EU8U	599	94	RD1T	599	66	1	-	-	
QSO  95 : 1829	CW	2021-09-24	2054	EU8U	599	95	UA4AGT	599	75	1	-	-	
QSO  96 : 1829	CW	2021-09-24	2055	EU8U	599	96	RK4HYT	599	106	-	-	-	NoLog [RK4HYT]
QSO  97 : 1829	CW	2021-09-24	2055	EU8U	599	97	UA3MIF	599	92	1	-	-	
QSO  98 : 1829	CW	2021-09-24	2055	EU8U	599	98	SP2R	599	67	1	-	-	
QSO  99 : 1829	CW	2021-09-24	2056	EU8U	599	99	SD6F	599	1	-	-	-	NoLog [SD6F]
QSO 100 : 1828	CW	2021-09-24	2057	EU8U	599	100	R3OM	599	284	1	-	-	
QSO 101 : 3517	CW	2021-09-24	2059	EU8U	599	101	R3EA	599	280	1	-	-	
QSO 102 : 3520	CW	2021-09-24	2100	EU8U	599	102	SD6F	599	6	-	-	-	NoLog [SD6F]
QSO 103 : 3520	CW	2021-09-24	2101	EU8U	599	103	R3OM	599	290	1	-	-	
QSO 104 : 3520	CW	2021-09-24	2101	EU8U	599	104	UT3EK	599	123	1	-	-	
QSO 105 : 3529	CW	2021-09-24	2102	EU8U	599	105	UA3LID	599	298	1	1	-	'UA3LID' at 3.5MHz round 7 (mult +1)
QSO 106 : 3537	CW	2021-09-24	2102	EU8U	599	106	R3LD	599	191	1	1	-	'R3LD' at 3.5MHz round 7 (mult +1)
QSO 107 : 3535	CW	2021-09-24	2103	EU8U	599	107	R3LC	599	188	1	1	-	'R3LC' at 3.5MHz round 7 (mult +1)
QSO 108 : 3532	CW	2021-09-24	2103	EU8U	599	108	R3LB	599	173	1	1	-	'R3LB' at 3.5MHz round 7 (mult +1)
QSO 109 : 3515	CW	2021-09-24	2104	EU8U	599	109	R5FP	599	53	1	-	-	
QSO 110 : 3520	CW	2021-09-24	2104	EU8U	599	110	RV3ZN	599	72	1	-	-	
QSO 111 : 3514	CW	2021-09-24	2105	EU8U	599	111	RL4A	599	296	1	-	-	
QSO 112 : 3527	CW	2021-09-24	2105	EU8U	599	112	R3YC	599	63	1	-	-	
QSO 113 : 3528	CW	2021-09-24	2105	EU8U	599	113	R3XX	599	293	1	-	-	
QSO 114 : 3533	CW	2021-09-24	2107	EU8U	599	114	UA4AGT	599	87	1	-	-	
QSO 115 : 3533	CW	2021-09-24	2107	EU8U	599	115	UI3F	599	72	1	-	-	
QSO 116 : 3533	CW	2021-09-24	2108	EU8U	599	116	UA3MIF	599	114	1	-	-	
QSO 117 : 3533	CW	2021-09-24	2108	EU8U	599	117	SP2R	599	80	1	-	-	
QSO 118 : 3533	CW	2021-09-24	2109	EU8U	599	118	UA3RBR	599	113	1	-	-	
QSO 119 : 3533	CW	2021-09-24	2110	EU8U	599	119	RV3LO	599	25	1	1	-	'RV3LO' at 3.5MHz round 7 (mult +1)
QSO 120 : 3533	CW	2021-09-24	2110	EU8U	599	120	UA6CC	599	332	1	-	-	
QSO 121 : 3541	CW	2021-09-24	2111	EU8U	599	121	UA9XF	599	91	1	-	-	
QSO 122 : 3534	CW	2021-09-24	2112	EU8U	599	122	R3PIQ	599	79	1	-	-	
QSO 123 : 3535	CW	2021-09-24	2112	EU8U	599	123	RK4HYT	599	124	-	-	-	NoLog [RK4HYT]
QSO 124 : 3530	CW	2021-09-24	2113	EU8U	599	124	RN4AO	599	65	1	-	-	
QSO 125 : 3528	CW	2021-09-24	2114	EU8U	599	125	R7RC	599	75	1	-	-	
QSO 126 : 3521	CW	2021-09-24	2114	EU8U	599	126	R4WAA	599	89	1	-	-	
QSO 127 : 3522	CW	2021-09-24	2114	EU8U	599	127	RA9MX	599	13	1	-	-	
QSO 128 : 3519	CW	2021-09-24	2115	EU8U	599	128	UR7MZ	599	107	-	-	-	NoLog [UR7MZ]
QSO 129 : 3518	CW	2021-09-24	2115	EU8U	599	129	R3EC	599	343	1	-	-	
QSO 130 : 3517	CW	2021-09-24	2116	EU8U	599	130	UG5R	599	250	1	-	-	
QSO 131 : 3518	CW	2021-09-24	2116	EU8U	599	131	UY2IG	599	104	-	-	-	NoLog [UY2IG]
QSO 132 : 3529	CW	2021-09-24	2116	EU8U	599	132	R3EA	599	303	-	-	-	[R3EA QSO:303], Partner bad callsign (RN4AO/EU8U [5]), Partner error (599 073/599 132)
QSO 133 : 3519	CW	2021-09-24	2117	EU8U	599	133	SO3O	599	82	1	-	-	
QSO 134 : 3533	CW	2021-09-24	2118	EU8U	599	134	RA7R	599	93	1	-	-	
QSO 135 : 3531	CW	2021-09-24	2119	EU8U	599	135	RK3ER	599	119	1	-	-	
QSO 136 : 3535	CW	2021-09-24	2119	EU8U	599	136	R4PBF	599	97	-	-	-	[R4PBF QSO:97], Partner bad callsign (EU7U/EU8U [1])
QSO 137 : 1829	CW	2021-09-24	2120	EU8U	599	137	UA4AGT	599	99	1	-	-	
QSO 138 : 1825	CW	2021-09-24	2120	EU8U	599	138	UA3LID	599	338	1	1	-	'UA3LID' at 1.8MHz round 7 (mult +1)
QSO 139 : 1827	CW	2021-09-24	2121	EU8U	599	139	R3OM	599	326	1	-	-	
QSO 140 : 1832	CW	2021-09-24	2121	EU8U	599	140	R3EC	599	354	1	-	-	
QSO 141 : 1832	CW	2021-09-24	2122	EU8U	599	141	RK3ER	599	124	1	-	-	
QSO 142 : 1832	CW	2021-09-24	2123	EU8U	599	142	SD6F	599	18	-	-	-	NoLog [SD6F]
QSO 143 : 1832	CW	2021-09-24	2124	EU8U	599	143	UA3RBR	599	139	1	-	-	
QSO 144 : 1821	CW	2021-09-24	2124	EU8U	599	117	SP2R	599	103	1	-	-	
QSO 145 : 1830	CW	2021-09-24	2124	EU8U	599	118	R3XX	599	317	1	-	-	
QSO 146 : 1822	CW	2021-09-24	2125	EU8U	599	119	R4WAA	599	102	1	-	-	
QSO 147 : 1832	CW	2021-09-24	2125	EU8U	599	147	UA6CC	599	359	1	-	-	
QSO 148 : 1832	CW	2021-09-24	2126	EU8U	599	148	UA3MIF	599	146	1	-	-	
QSO 149 : 1832	CW	2021-09-24	2126	EU8U	599	149	RM3X	599	178	1	-	-	
QSO 150 : 1833	CW	2021-09-24	2127	EU8U	599	123	RL4A	599	336	1	-	-	
QSO 151 : 1829	CW	2021-09-24	2127	EU8U	599	124	R3EA	599	312	1	-	-	
QSO 152 : 1831	CW	2021-09-24	2129	EU8U	599	125	RK4HYT	599	141	-	-	-	NoLog [RK4HYT]
QSO 153 : 1823	CW	2021-09-24	2129	EU8U	599	153	UR7MZ	599	127	-	-	-	NoLog [UR7MZ]
QSO 154 : 1825	CW	2021-09-24	2131	EU8U	599	154	UA3LID	599	352	1	1	-	'UA3LID' at 1.8MHz round 8 (mult +1)
QSO 155 : 1823	CW	2021-09-24	2131	EU8U	599	155	UG5R	599	271	1	-	-	
QSO 156 : 1832	CW	2021-09-24	2131	EU8U	599	156	R3EC	599	365	1	-	-	
QSO 157 : 1833	CW	2021-09-24	2132	EU8U	599	157	RM3X	599	183	1	-	-	
QSO 158 : 1833	CW	2021-09-24	2133	EU8U	599	158	UA3RBR	599	151	1	-	-	
QSO 159 : 1833	CW	2021-09-24	2133	EU8U	599	159	SD6F	599	25	-	-	-	NoLog [SD6F]
QSO 160 : 1833	CW	2021-09-24	2134	EU8U	599	160	UA6CC	599	374	1	-	-	
QSO 161 : 1823	CW	2021-09-24	2135	EU8U	599	134	UR7MZ	599	135	-	-	-	NoLog [UR7MZ]
QSO 162 : 3533	CW	2021-09-24	2136	EU8U	599	162	R3LB	599	211	1	1	-	'R3LB' at 3.5MHz round 8 (mult +1)
QSO 163 : 3535	CW	2021-09-24	2137	EU8U	599	163	R3LC	599	221	1	1	-	'R3LC' at 3.5MHz round 8 (mult +1)
QSO 164 : 3516	CW	2021-09-24	2138	EU8U	599	164	RV3LO	599	52	-	-	-	[RV3LO QSO:53], Receive error (599 52/599 053)
QSO 165 : 3537	CW	2021-09-24	2139	EU8U	599	165	R5FP	599	73	1	-	-	
QSO 166 : 3538	CW	2021-09-24	2140	EU8U	599	166	R3LD	599	231	1	1	-	'R3LD' at 3.5MHz round 8 (mult +1)
QSO 167 : 3531	CW	2021-09-24	2141	EU8U	599	167	UA6CC	599	387	1	-	-	
QSO 168 : 3531	CW	2021-09-24	2141	EU8U	599	168	UA3MIF	599	170	1	-	-	
QSO 169 : 3531	CW	2021-09-24	2142	EU8U	599	169	UA3RBR	599	165	1	-	-	
QSO 170 : 3531	CW	2021-09-24	2142	EU8U	599	170	RM3X	599	189	1	-	-	
QSO 171 : 3531	CW	2021-09-24	2142	EU8U	599	171	UI3F	599	108	1	-	-	
QSO 172 : 3531	CW	2021-09-24	2142	EU8U	599	172	RL4A	599	359	1	-	-	
QSO 173 : 3531	CW	2021-09-24	2143	EU8U	599	173	UA4FCO	599	112	1	-	-	
QSO 174 : 3531	CW	2021-09-24	2143	EU8U	599	174	RA4CL	599	113	1	-	-	
QSO 175 : 3531	CW	2021-09-24	2143	EU8U	599	175	SP2R	599	128	1	-	-	
QSO 176 : 3531	CW	2021-09-24	2144	EU8U	599	176	RK3ER	599	154	1	-	-	
QSO 177 : 3531	CW	2021-09-24	2144	EU8U	599	177	UA4AGT	599	124	1	-	-	
QSO 178 : 3532	CW	2021-09-24	2145	EU8U	599	178	UA3LID	599	376	1	1	-	'UA3LID' at 3.5MHz round 8 (mult +1)
QSO 179 : 3528	CW	2021-09-24	2145	EU8U	599	179	R3XX	599	351	1	-	-	
QSO 180 : 3518	CW	2021-09-24	2146	EU8U	599	180	UY2IG	599	131	-	-	-	NoLog [UY2IG]
QSO 181 : 3529	CW	2021-09-24	2146	EU8U	599	181	UG4P	599	169	1	-	-	
QSO 182 : 3531	CW	2021-09-24	2147	EU8U	599	182	RA9MX	599	40	1	-	-	
QSO 183 : 3530	CW	2021-09-24	2148	EU8U	599	183	RN4AO	599	102	1	-	-	
QSO 184 : 3531	CW	2021-09-24	2149	EU8U	599	184	R3EA	599	339	1	-	-	
QSO 185 : 3531	CW	2021-09-24	2149	EU8U	599	185	RA7R	599	133	1	-	-	
QSO 186 : 3531	CW	2021-09-24	2150	EU8U	599	186	R7RC	599	115	1	-	-	
QSO 187 : 3531	CW	2021-09-24	2150	EU8U	599	187	SO3O	599	118	1	-	-	
QSO 188 : 3521	CW	2021-09-24	2150	EU8U	599	188	R4WAA	599	129	1	-	-	
QSO 189 : 3531	CW	2021-09-24	2151	EU8U	599	189	UA3SDN	599	34	1	-	-	
QSO 190 : 3532	CW	2021-09-24	2151	EU8U	599	190	UT3EK	599	172	1	-	-	
QSO 191 : 3517	CW	2021-09-24	2152	EU8U	599	191	UG5R	599	299	1	-	-	
QSO 192 : 1831	CW	2021-09-24	2153	EU8U	599	192	R3XX	599	366	1	-	-	
QSO 193 : 1833	CW	2021-09-24	2154	EU8U	599	193	RL4A	599	385	1	-	-	
QSO 194 : 1825	CW	2021-09-24	2155	EU8U	599	194	UA4AGT	599	139	1	-	-	
QSO 195 : 1825	CW	2021-09-24	2155	EU8U	599	195	SP2R	599	140	1	-	-	
QSO 196 : 1834	CW	2021-09-24	2156	EU8U	599	196	UA3MIF	599	196	1	-	-	
QSO 197 : 1828	CW	2021-09-24	2157	EU8U	599	197	R3OM	599	379	1	-	-	
QSO 198 : 1822	CW	2021-09-24	2157	EU8U	599	198	R4WAA	599	138	1	-	-	
------------------------------------------------------------------------------------
Score summary (score/mult/total): 172/21/3612
QSO summary (total/confirmed): 198/172 [86.9%]
